![]() |
More detailed information on the Top List: Related Articles: |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | AECOM | 233.09 |
| 2 | Jacobs | 215.70 |
| 3 | Parsons Brinckerhoff | 132.37 |
| 4 | HDR | 125.35 |
| 5 | CH2M HILL | 124.99 |
| 6 | HNTB Corporation | 120.08 |
| 7 | Gensler | 98.08 |
| 8 | Freese and Nichols, Inc. | 78.06 |
| 9 | Atkins North America | 70.20 |
| 10 | Zachry Holdings | 64.69 |
| 11 | Terracon Consultants, Inc. | 64.67 |
| 12 | Lockwood, Andrews & Newnam, Inc. (LAN) | 60.00 |
| 13 | PBK | 55.30 |
| 14 | Page Southerland Page, LLP | 54.39 |
| 15 | Huitt-Zollars, Inc | 51.86 |
| 16 | ARCADIS | 49.95 |
| 17 | Parkhill, Smith & Cooper, Inc. | 49.80 |
| 18 | Corgan Associates, Inc. | 43.14 |
| 19 | Fugro Consultants, Inc. | 42.79 |
| 20 | SHW Group | 39.45 |
| 21 | Dannenbaum Engineering Corporation | 38.60 |
| 22 | Pape-Dawson Engineers, Inc. | 37.70 |
| 23 | Brown & Gay Engineers, Inc. | 36.52 |
| 24 | Raba-Kistner Consultants, Inc. | 35.22 |
| 25 | HKS, Inc. | 32.80 |
| 26 | WHR Architects, Inc. | 31.75 |
| 27 | LJA Engineering, Inc. | 31.10 |
| 28 | CP&Y, Inc. | 28.96 |
| 29 | Jones & Carter, Inc. | 28.85 |
| 30 | Binkley & Barfield, Inc. | 25.78 |
| 31 | Perkins+Will | 24.60 |
| 32 | Cobb, Fendley & Associates, Inc. | 23.00 |
| 33 | Hellmuth Obata and Kassabaum, LP | 22.47 |
| 34 | exp Global Inc. | 20.03 |
| 35 | FKP Architects, Inc | 19.42 |
| 36 | Smith Seckman Reid, Inc. | 18.80 |
| 37 | Kirksey | 18.30 |
| 38 | The Beck Group | 17.77 |
| 39 | PGAL | 17.01 |
| 40 | ccrd partners | 17.00 |
| 41 | Jaster-Quintanilla | 15.78 |
| 42 | Good Fulton & Farrell, Inc. | 15.07 |
| 43 | Teague Nall and Perkins | 14.50 |
| 44 | Bay Architects | 14.50 |
| 45 | OTHON, INC., Consulting Engineers | 12.90 |
| 46 | Reynolds, Smith and Hills, Inc. | 12.16 |
| 47 | Stantec Consulting Services Inc. | 11.88 |
| 48 | Ascension Group Architects | 10.80 |
| 49 | Haynes Whaley Associates, Inc. | 9.98 |
| 50 | CMA | 9.95 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | CH2M HILL |
38.16 |
| 2 | ARCADIS |
36.69 |
| 3 | Jacobs | 21.23 |
| 4 | HNTB Corporation | 19.91 |
| 5 | Hunt, Guillot, & Associates | 19.10 |
| 6 | Burk-Kleinpeter, Inc. | 18.12 |
| 7 | Fugro Consultants, Inc. | 11.19 |
| 8 | Atkins North America | 10.80 |
| 9 | Parsons Brinckerhoff | 9.04 |
| 10 | Blitch Knevel Architects, Inc. | 8.90 |
| 11 | HDR | 7.33 |
| 12 | Terracon Consultants, Inc. | 6.98 |
| 13 | AECOM | 6.09 |
| 14 | VergesRome Architects | 6.00 |
| 15 | Holly and Smith Architects, Inc. | 5.65 |
| 16 | Stantec Consulting Services Inc. | 5.12 |
| 17 | BALAR Associates, Inc. | 5.10 |
| 18 | N-Y Associates, Inc. | 5.05 |
| 19 | Stanley Consultants | 3.86 |
| 20 | Hatch Mott MacDonald | 3.62 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | Jacobs | 133.53 |
| 2 | AECOM | 117.47 |
| 3 | Gensler | 99.40 |
| 4 | PBK | 55.30 |
| 5 | Page Southerland Page, LLP | 54.39 |
| 6 | SHW Group | 39.45 |
| 7 | HKS, Inc. | 33.13 |
| 8 | HDR | 31.99 |
| 9 | WHR Architects, Inc. | 31.75 |
| 10 | Terracon Consultants, Inc. | 31.41 |
| 11 | Perkins+Will | 24.60 |
| 12 | Pape-Dawson Engineers, Inc. | 24.48 |
| 13 | Corgan Associates, Inc. | 23.53 |
| 14 | Parkhill, Smith & Cooper, Inc. | 22.48 |
| 15 | Huitt-Zollars, Inc | 19.83 |
| 16 | FKP Architects, Inc | 19.48 |
| 17 | Smith Seckman Reid, Inc. | 19.26 |
| 18 | Hellmuth Obata and Kassabaum, LP | 18.48 |
| 19 | Kirksey | 18.30 |
| 20 | CH2M HILL | 17.83 |
| 21 | The Beck Group | 16.84 |
| 22 | Raba-Kistner Consultants, Inc. | 15.70 |
| 23 | Atkins North America | 15.40 |
| 24 | ccrd partners | 15.30 |
| 25 | Good Fulton & Farrell, Inc. | 15.07 |
| 26 | Bay Architects | 14.50 |
| 27 | Ascension Group Architects | 10.80 |
| 28 | Jaster-Quintanilla | 10.38 |
| 29 | PGAL | 10.34 |
| 30 | Haynes Whaley Associates, Inc. | 9.98 |


Sign in to Comment
To write a comment about this story, please sign in. If this is your first time commenting on this site, you will be required to fill out a brief registration form. Your public username will be the beginning of the email address that you enter into the form (everything before the @ symbol). Other than that, none of the information that you enter will be publically displayed.