Texas Construction presents its 15th annual Top Contractors ranking, based on instate revenue earned in the previous calendar or fi scal year for general contractors and construction management fi rms working in Texas.
![]() |
Top Contractors Firms: Ranking/Chart View list Top Contractors Firms Listing by World Wide: View list Top Contractors Firms Listing by Building/Market Sectors: View list Top Contractors Firms Listing by Project Delivery: View list Top Contractors Firms Listing by Project Management: View list Click below for earlier editions: |
| Rank | Company Name | Regional Revenue ($ Mil.) |
|---|---|---|
| 1 | Kiewit Corp. | 8820.00 |
| 2 | Turner Construction Co. | 8200.00 |
| 3 | Gilbane Building Co. | 4338.57 |
| 4 | Balfour Beatty US | 4075.11 |
| 5 | The Whiting-Turner Contracting Co. | 3504.12 |
| 6 | Hensel Phelps Construction Co. | 3452.76 |
| 7 | Archer Western Contractors Ltd. | 3342.09 |
| 8 | McCarthy Building Cos. Inc. | 3102.00 |
| 9 | Structure Tone Southwest (formerly Constructors & Assoc.) | 2731.72 |
| 10 | JE Dunn Construction | 2350.00 |
| 11 | Hunt Construction Group | 2140.00 |
| 12 | Brasfield & Gorrie LLC | 2026.42 |
| 13 | Austin Industries | 1861.24 |
| 14 | Turner Industries Group LLC | 1791.68 |
| 15 | Zachry Holdings | 1669.02 |
| 16 | Manhattan Construction Co. | 1511.08 |
| 17 | The Yates Cos. Inc. | 1492.30 |
| 18 | Holder Construction Co. | 1253.00 |
| 19 | Lyda Swinerton Builders Inc. | 1250.00 |
| 20 | Flintco Inc. | 1243.99 |


Sign in to Comment
To write a comment about this story, please sign in. If this is your first time commenting on this site, you will be required to fill out a brief registration form. Your public username will be the beginning of the email address that you enter into the form (everything before the @ symbol). Other than that, none of the information that you enter will be publically displayed.