Texas Construction presents its 15th annual Top Contractors ranking, based on instate revenue earned in the previous calendar or fi scal year for general contractors and construction management fi rms working in Texas.
![]() |
Top Contractors Firms: Ranking/Chart View list Top Contractors Firms Listing by World Wide: View list Top Contractors Firms Listing by Building/Market Sectors: View list Top Contractors Firms Listing by Project Delivery: View list Top Contractors Firms Listing by Project Management: View list Click below for earlier editions: |
| Rank | Company Name | Regional Revenue ($ Mil.) |
|---|---|---|
| 1 | Austin Industries | 888.83 |
| 2 | Balfour Beatty US | 626.91 |
| 3 | David E. Harvey Builders Inc. | 575.00 |
| 4 | Gilbane Building Co. | 523.04 |
| 5 | Manhattan Construction Co. | 415.05 |
| 6 | Tellepsen | 409.13 |
| 7 | Bartlett Cocke General Contractors | 405.80 |
| 8 | Linbeck Group LLC | 402.28 |
| 9 | Hunt Construction Group | 385.70 |
| 10 | SpawGlass Holding LP | 372.44 |
| Rank | Company Name | Regional Revenue ($ Mil.) |
|---|---|---|
| 1 | Gilbane Building Co. | 46.76 |
| 2 | Buford-Thompson Co. | 20.66 |
| 3 | The Yates Cos. Inc. | 13.90 |
| 4 | American Constructors Inc. | 8.00 |
| 5 | Turner Construction Co. | 6.00 |
| Rank | Company Name | Regional Revenue ($ Mil.) |
|---|---|---|
| 1 | Kiewit Corp. | 676.71 |
| 2 | Zachry Holdings | 504.18 |
| 3 | Hensel Phelps Construction Co. | 247.26 |
| 4 | J.D. Abrams LP | 122.54 |
| 5 | McCarthy Building Cos. Inc. | 106.97 |
| 6 | Sundt Construction Inc. | 82.09 |
| 7 | Anslow Bryant Construction Ltd. | 64.20 |
| 8 | Hunt Building Co. Ltd. | 57.48 |
| 9 | Satterfield & Pontikes Construction Inc. | 51.00 |
| 10 | The Beck Group | 49.64 |
| 11 | Turner Construction Co. | 47.00 |
| 12 | The J.E. Kingham Construction Cos. | 44.00 |
| 12 | Ewing Construction Co. Inc. | 44.00 |
| 14 | Balfour Beatty US | 42.33 |
| 15 | David E. Harvey Builders Inc. | 35.00 |
| 16 | SEDALCO | 31.00 |
| 17 | MW Builders of Texas Inc. | 28.41 |
| 18 | Bovis Lend Lease | 27.25 |
| 19 | SpawGlass Holding LP | 22.94 |
| 20 | Bartlett Cocke General Contractors | 22.50 |
| 21 | EMJ Corp. | 20.71 |
| 22 | Austin Industries | 20.70 |
| 23 | Marshall Co. Ltd. | 20.00 |
| 24 | Structura Inc. | 16.21 |
| 25 | E. E. Reed Construction LP | 14.95 |

