This list of Texas construction firms is based on the value of green building revenue from 2008.
Top Texas Contractors of 2009: |
| RANK | COMPANY | 2008 GREEN REVENUE |
|---|---|---|
| 1 | Austin Industries | $484,803,450 |
| 2 | Hensel Phelps Construction Co | $171,998,210 |
| 3 | The Beck Group | $156,187,298 |
| 4 | Constructors & Associates Inc | $143,028,908 |
| 5 | Bovis Lend Lease | $119,900,000 |
| 6 | E E Reed Construction LP | $114,747,000 |
| 7 | SpawMaxwell Co | $111,244,000 |
| 8 | Tellepsen | $102,559,500 |
| 9 | Turner Construction Co | $79,000,000 |
| 10 | Opus West Construction Corp | $60,000,000 |
| 11 | The Whiting-Turner Contracting Co | $58,909,039 |
| 12 | MW Builders of Texas Inc | $58,200,000 |
| 13 | Lyda Swinerton Builders | $53,667,910 |
| 14 | Balfour Beatty Construction | $48,449,882 |
| 15 | Hill & Wilkinson | $43,979,377 |
| 16 | Manhattan Construction Co | $42,593,000 |
| 17 | Pepper-Lawson Construction LP | $36,100,000 |
| 18 | Chasco Constructors | $32,000,000 |
| 19 | Satterfield and Pontikes Construction Inc | $30,985,214 |
| 20 | Construction Supervisors Inc | $27,000,000 |
| 21 | Spring Valley Construction Co | $20,940,336 |
| 22 | MYCON General Contractors | $19,335,000 |
| 23 | Holder Construction Co | $18,000,000 |
| 24 | DPR Construction Inc | $17,600,000 |
| 25 | Harrison, Walker & Harper LP | $15,799,313 |
| 26 | SEDALCO | $13,000,000 |
| 27 | The Yates Cos Inc | $12,100,000 |
| 28 | Panattoni Construction | $12,000,000 |
| 28 | Flynn Construction Inc | $12,000,000 |
| 30 | EMJ Corp | $11,567,983 |
